狀態(tài): | |
---|---|
寬度(mm) | 厚度(mm) | 最小拉斷力(N) | 延伸率(%) | 卷重(kg) | 單位重量長度M/kg | 每卷長度(m) | |||
mm | inch | mm | inch | l | ll | ||||
12.7 | 1/2 | 0.6 | 0.023 | 2972 | 2667 | 9%~15% | 20 | 99 | 1980 |
12.7 | 1/2 | 0.7 | 0.028 | 3467 | 3112 | 9%~15% | 20 | 85 | 1679 |
16 | 5/8 | 0.6 | 0.023 | 3744 | 3360 | 9%~15% | 20 | 78 | 1555 |
16 | 5/8 | 0.7 | 0.028 | 4368 | 3920 | 9%~15% | 20 | 67 | 1333 |
16 | 5/8 | 0.8 | 0.031 | 4992 | 4480 | 9%~15% | 20 | 59 | 1166 |
16 | 5/8 | 0.9 | 0.035 | 5616 | 5040 | 9%~15% | 20 | 52 | 1036 |
19 | 3/4 | 1 | 0.04 | 7410 | 6650 | 9%~15% | 20 | 40 | 786 |
19 | 3/4 | 1.2 | 0.047 | 8892 | 7980 | 9%~15% | 20 | 33 | 655 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 20 | 31 | 618 |
25 | 1 | 1 | 0.04 | 9750 | 8750 | 9%~15% | 20 | 30 | 597 |
25 | 1 | 1.2 | 0.047 | 11700 | 10500 | 9%~15% | 20 | 25 | 498 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 75 | 31 | 2325 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
說明:
1.顏色:黑色、透明、綠色、紅色、乳白;
2.表面處理:光面、壓紋;
3.全自動(dòng)打包機(jī)用帶規(guī)格根據(jù)實(shí)際情況而定。
寬度(mm) | 厚度(mm) | 最小拉斷力(N) | 延伸率(%) | 卷重(kg) | 單位重量長度M/kg | 每卷長度(m) | |||
mm | inch | mm | inch | l | ll | ||||
12.7 | 1/2 | 0.6 | 0.023 | 2972 | 2667 | 9%~15% | 20 | 99 | 1980 |
12.7 | 1/2 | 0.7 | 0.028 | 3467 | 3112 | 9%~15% | 20 | 85 | 1679 |
16 | 5/8 | 0.6 | 0.023 | 3744 | 3360 | 9%~15% | 20 | 78 | 1555 |
16 | 5/8 | 0.7 | 0.028 | 4368 | 3920 | 9%~15% | 20 | 67 | 1333 |
16 | 5/8 | 0.8 | 0.031 | 4992 | 4480 | 9%~15% | 20 | 59 | 1166 |
16 | 5/8 | 0.9 | 0.035 | 5616 | 5040 | 9%~15% | 20 | 52 | 1036 |
19 | 3/4 | 1 | 0.04 | 7410 | 6650 | 9%~15% | 20 | 40 | 786 |
19 | 3/4 | 1.2 | 0.047 | 8892 | 7980 | 9%~15% | 20 | 33 | 655 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 20 | 31 | 618 |
25 | 1 | 1 | 0.04 | 9750 | 8750 | 9%~15% | 20 | 30 | 597 |
25 | 1 | 1.2 | 0.047 | 11700 | 10500 | 9%~15% | 20 | 25 | 498 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 20 | 24 | 470 |
19 | 3/4 | 1.27 | 0.05 | 9485 | 8512 | 9%~15% | 75 | 31 | 2325 |
25 | 1 | 1.27 | 0.05 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
31.75 | 11/4 | 1 | 0.04 | 12383 | 11113 | 9%~15% | 75 | 24 | 1800 |
說明:
1.顏色:黑色、透明、綠色、紅色、乳白;
2.表面處理:光面、壓紋;
3.全自動(dòng)打包機(jī)用帶規(guī)格根據(jù)實(shí)際情況而定。